| Management number | 223716673 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223716673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000471702 |
|---|---|
| ASIN | B09BRC6ZH4 |
| Size | L/XL |
| Color | Black |
| Material | Nylon and Spandex |
| Item Form | Splint |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Item Dimensions | 10 x 5.9 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form